Parker’s North American filter bags carry the Fulflo name, and the part numbers are compact: four fields run together with no separators, plus an option suffix. Read the number off your bag or invoice and decode it below, or just send it through the quote form and we’ll cross it.
Anatomy of a Parker Fulflo Part Number
Fulflo bag numbers read: style + size + media + micron – option. Example: C2PE10 = C style (plastic Quik-Seal™ ring), size 2, PolyEster felt, 10 micron. G1P100-Q = G style (steel snap ring), size 1, Polypropylene felt, 100 micron, top-sealing plastic ring added.
Style + Size Codes — the Key Field
The first letter tells you which housing family the bag seals in, and it changes the bag’s actual diameter:
| Parker code | What it is | Dimensions | Universal Filters cross |
|---|---|---|---|
| C1 | Polypropylene Quik-Seal ring, single length — seals in Parker CB/SB vessels | 7.5″ × 17.5″ | Our Parker C-style size 1 (7.5″ × 17″, C-band top) — plastic band standard, stainless available |
| C2 | Quik-Seal ring, double length | 7.5″ × 31.5″ | Our Parker C-style size 2 (7.5″ × 31″, C-band top) |
| G1 | Carbon steel snap ring, single length — Parker’s bag for “competitive” (industry-standard) housings | 7″ × 17.5″ | Size 1 — industry-standard #1 basket, direct interchange |
| G2 | Steel snap ring, double length | 7″ × 31.5″ | Size 2 — industry-standard #2 basket, direct interchange |
Watch out for vessel numbers: Parker part numbers starting CB, SB, FB, or EB (CB11-2, EBG4D4F…) are the bag filter housings, not bags. Parker offers no size 3 or 4 (4″-diameter) bags — if your Parker housing chart doesn’t list a bag you need, we likely sew it anyway.
Media Codes
| Parker code | Meaning | Parker micron range | Universal Filters equivalent |
|---|---|---|---|
| P | Polypropylene felt, glazed finish | 1–100 | PG polypropylene felt, glazed, 1–200 µm |
| PE | Polyester felt, glazed finish | 1–200 | PEG polyester felt, glazed, 1–200 µm |
| PEMU | Polyester multifilament mesh | 150–800 | PEMU mesh — same industry code |
| NOM | Nomex® felt, high temperature | 25–100 | HT Nomex felt, to ~450°F |
| MNO | Nylon monofilament mesh | 100–600 | NMO mesh, 35–800 µm |
Option Suffix Codes
| Parker code | Meaning | Universal Filters cross |
|---|---|---|
| -F | Flex band seal (flexible band top; standard on Nomex C-style bags; what CB/SB vessels seal on) | C-band top — standard on our Parker-style bags |
| -Q | Top-sealing plastic ring added to a G-style bag | SP polypropylene ring |
| -P | Polyester Quik-Seal ring (temperature/chemistry match for PE media) | Ring in temperature-matched material — specify service temp |
| -H | Cotton handle | Handle (-H) — polypropylene standard, other materials on request |
Worked Examples
| Parker part number | What it is | Universal Filters equivalent |
|---|---|---|
| C2PE10 | Quik-Seal ring, size 2, polyester felt, 10 µm | PEG-10, Parker C-style size 2 (7.5″ × 31″) |
| C1P5 | Quik-Seal ring, size 1, polypropylene felt, 5 µm | PG-5, Parker C-style size 1 |
| C1P100-F | Size 1 polypropylene felt, 100 µm, flex band seal | PG-100, Parker C-style size 1, C-band top |
| G1P100-Q | Steel-ring size 1, polypropylene felt, 100 µm, plastic sealing ring | PG-100, size 1, SP polypropylene ring |
| G2PE25 | Steel-ring size 2, polyester felt, 25 µm | PEG-25, size 2, S galvanized ring |
| C2PEMU150-P | Size 2, polyester multifilament mesh, 150 µm, polyester ring | PEMU-150, Parker C-style size 2 |
| C2NOM50-F | Size 2, Nomex felt, 50 µm, flex band | HT-50 Nomex felt, Parker C-style size 2, C-band top |
| G2MNO200-Q | Steel-ring size 2, nylon mesh, 200 µm, plastic sealing ring | NMO-200 mesh, size 2, SP ring |
European Parker Bags (domnick hunter)
Parker’s European bags — sold under the Parker domnick hunter name — use a completely different positional scheme (e.g., style SG/SC, diameter 7 or 4, length 1–3, then media, a zero-padded rating, ring, and handle codes) and are fully welded construction. There is no single “Parker” bag numbering worldwide. If your number doesn’t match the Fulflo pattern above, don’t guess: send it through the quote form with the housing details and we’ll cross it by spec — including welded construction to match theirs.
Fit & Rating Notes
Fulflo felt ratings are nominal — the same convention our felts use — so micron-for-micron crosses are honest ones. Both Parker felts are glazed; our PG/PEG glazed felts match that surface finish. Parker’s cartridge lines (Fulflo honeycomb, Abso-Mate®, and the PECO® families) are cartridges, not bags, and don’t decode with this scheme. Parker SKUs also come and go from distributor stock — we routinely cross discontinued Fulflo numbers, so an obsolete part number is still a perfectly good starting point for a quote.
Cross a Parker part number now: request a quote or call 800-554-8555.
Parker, Fulflo, Quik-Seal, Abso-Mate, PECO, and domnick hunter are trademarks of Parker Hannifin Corporation or its subsidiaries; Nomex is a trademark of DuPont. Nomenclature above is drawn from Parker’s published catalog literature for identification purposes only. Universal Filters is not affiliated with Parker Hannifin; we manufacture compatible replacement filter bags.