Every Universal Filters bag part number is built from the same blocks: material, micron, then a cover-size-top group, then options. If you have one of our numbers on a bag, a box, or an old invoice, this page reads it for you. Holding a competitor’s number instead? Use the brand decoders — or send either kind through the quote form and we’ll take it from there.
Anatomy of a Universal Filters Part Number
Our numbers read: MATERIAL – MICRON – COVER + SIZE + TOP – OPTIONS.
Example: PEG-10-P2SP-H = PEG polyester felt, glazed finish · 10 micron · P no cover (standard) · 2 size 2 (7″ × 32″) · SP polypropylene ring · H handle.
On older paperwork the same bag may appear with extra or missing dashes, or a zero-padded micron (“010” for 10) — the fields decode the same regardless.
Material Codes
| Code | Material | Details |
|---|---|---|
| P | Polypropylene felt, plain | Felt bags, 1–200 µm; glazed (G) finish singes surface fibers for cleaner release. FDA grades available. |
| PG | Polypropylene felt, glazed finish | |
| PE | Polyester felt, plain | |
| PEG | Polyester felt, glazed finish | |
| HT | Nomex® felt | High-temperature service to ~450°F |
| N | Nylon felt | Specialty felts — quoted by application |
| FE | Teflon® felt | |
| NMO | Nylon monofilament mesh | Mesh bags — defined openings, washable and reusable |
| PMO | Polypropylene monofilament mesh | |
| PEMO | Polyester monofilament mesh | |
| PEMU | Polyester multifilament mesh | Multifilament weaves for higher dirt load |
| NMU | Nylon multifilament mesh |
Welded construction adds a W to the media code (PEGW, POGW) — see welded bags. Our specialty series carry their own names: POXL / POMB / POMA / POMX multi-layer microfiber and the Oil Magnet® OS series (OS-XL, OS-16, OS-32, OSI insert).
Micron
The second block is the nominal micron rating. Standard ratings run 0.5–800 depending on media: felts 1–200, monofilament mesh 35–800. What “nominal” means — and how to pick — is covered in the micron ratings guide.
Cover Codes
The letter right before the size digit is the outer cover. Most bags have none:
| Code | Cover |
|---|---|
| P | No cover — standard. This is why most of our part numbers contain “P1”, “P2”, etc. |
| A | Nylon monofilament mesh cover |
| K | Polyester multifilament mesh cover |
| L | Spunbond polypropylene cover |
| M | Spunbond nylon cover |
Size Codes
| Code | Dimensions (dia. × length) | Notes |
|---|---|---|
| 1 | 7″ × 16.5″ | Size 1 — industry standard |
| 2 | 7″ × 32″ | Size 2 — industry standard |
| 3 | 4″ × 8″ | Size 3 — point bottom |
| 4 | 4″ × 14″ | Size 4 — point bottom |
| 5 | 4″ × 24″ | Long 4″ ring bag |
| 7 / 8 / 9 | 5.65″ × 15″ / 20″ / 32″ | Rosedale model-6 pattern housings |
| 12 | 8″ × 32″ | Actual diameter runs ~8.25″ |
| 1C / 2C | 7.5″ × 17″ / 31″ | Parker C-style band-top bags — see the Parker decoder |
| 1PC / 2PC | 9″ × 20″ / 31″ | Cuno PC-style ring bags — see the Cuno / 3M decoder |
Full dimensions, areas, and flow rates are on the sizes page. Tie-on bags use width × length codes (12X18, 18X24) — see tie-on bags. Anything else is a custom, coded to the job.
Top Style Codes
| Code | Top style |
|---|---|
| S | Galvanized steel ring — the default |
| SS | Stainless steel ring |
| SP | Polypropylene ring |
| SN | Nylon ring |
| P | Plastic snap-seal flange with molded-in handles |
| PF | “F”-style snap-in flange |
| RP | 8″ plastic flange (R-P housings) |
| C | Parker-style flexible band (plastic standard, stainless available) |
| PC | 9″ Cuno-style ring (oversize ring available) |
| D | Drawstring top |
| R | No ring — blank top |
Option Codes
-H = handle · -T = pull tabs. Other add-ons (special handles, gaskets, custom features) are coded per job — if your number has a suffix you don’t recognize, it’s likely one of these; send it in and we’ll confirm the spec.
Worked Examples
| Part number | What it is |
|---|---|
| PEG-10-P2SP-H | Polyester felt glazed, 10 µm, no cover, size 2, polypropylene ring, handle |
| PG-5-P1S | Polypropylene felt glazed, 5 µm, size 1, galvanized steel ring |
| NMO-100-P2S | Nylon monofilament mesh, 100 µm, size 2, steel ring |
| PE-50-P1PC | Polyester felt plain, 50 µm, size 1 body on a 9″ Cuno-style ring |
| HT-50-P2C | Nomex felt, 50 µm, Parker C-style size 2 with band top |
| PEG-25-K2S | Polyester felt glazed, 25 µm, polyester mesh cover, size 2, steel ring |
| POGW-10-P2PW | Welded polypropylene felt glazed, 10 µm, size 2, welded P-style flange |
| PEMU-400-P12S | Polyester multifilament mesh, 400 µm, size 12 (8″ × 32″), steel ring |
The chart covers the common builds — there are additional materials, sizes, tops, and options that don’t appear here. Can’t make your number fit the pattern? It may be a custom part coded to your job, a legacy format, or a distributor’s own SKU for one of our bags. Send it through the quote form or call 800-554-8555 — we keep the records and we’ll identify it.
Nomex and Teflon are trademarks of their respective owners. Rosedale, Parker, and Cuno housing references identify compatibility only.